
HID Proximity ProxPro with Keypad
The HID ProxPro with Keypad combines medium-range proximity reading with integrated PIN verification, providing an enhanced level of security for access control applications. Its weatherproof enclosure and flexible installation options make it suitable for both indoor and outdoor environments.
Key Features:
- Medium-Range Performance: Ideal for applications requiring extended read range and reliable credential authentication.
- Integrated Keypad: Combines card and PIN authentication for increased security.
- Flexible Interface Options: Available with Wiegand, Serial (RS-232/RS-422) and Clock-and-Data communication protocols.
- Indoor & Outdoor Use: Weatherproof design allows installation in a wide range of environments.
- High Reliability: Delivers consistent read range performance with low power consumption.
For more information on the HID ProxPro with Keypad reader, please refer to the product datasheet or contact a member of our team for assistance.
| Specification | |
| Cable Distance | Wiegand or Clock and Data interface: 500 feet (152 m) RS-232 interface: 50 feet (15 m) RS-422 interface: 4000 feet (1219 m) Recommended cable is ALPHA 1295 (22 AWG) 5 conductor stranded with overall shield or equivalent. Additional conductors may be required for LED or beeper control. RS-422 requires ALPHA 6212C 2-Twisted Pair, shielded cable with drain wire, or equivalent for data, plus ALPHA 1292C two-conductor shielded or equivalent for DC power. |
| Certifications | Canada/UL 294 Listed: Access Control System Units FCC Certification, United States Canada Certification CE Mark, Fifteen EU Countries under the R&TTE Directive (EN60950 - ITE Electrical Safety, EN 300 330 - SRD, and ETS 300 683 - EMC) IEC60950, ITE CB Scheme Electrical Safety Australia C-Tick Mark, New Zealand EMC, China Taiwan (5355 only) |
| Current Requirements | Average: 100 mA (12 VDC) Peak: 120 mA (24 VDC) |
| Operating Humidity | 0-95% relative humidity non-condensing |
| Operating Temperature | -22º to 150º F (-30º to 65º C) |
| Power Supply | 10-28.5 VDC; Linear power supplies recommended. Reverse voltage protection included. |
| Read Range | ProxCard II Card - up to 8" (20 cm) ISOProx II Card - up to 7" (17.5 cm) DuoProx II Card - up to 7" (17.5 cm) Smart ISOProx II Card - up to 7" (17.5 cm) Smart DuoProx II Card - up to 7" (17.5 cm) HID Proximity & MIFARE® card - up to 7" (17.5 cm) ProxCard Plus Card - up to 3" (7.5 cm) ProxKey II Keyfob - up to 3" (7.5 cm) MicroProx Tag - up to 4" (10.2 cm) ProxPass Active Vehicle Tag - N/A |
| Weight | 12 oz. (336 gm) |
| Dimensions | 5.0" x 5.0" x 1.0" (12.7 x 12.7 x 2.54 cm) |
$0.00
- Model: 5355
- Dimensions: 8.00in x 3.00in x 1.00in
Tags:
HID


