
HID MiniProx 5365
The MiniProx proximity card reader features a slim, durable design with potted electronics, making it suitable for both indoor and outdoor access control applications. Its compact form factor and flexible interface options make it an easy upgrade solution for existing systems.
Key Features:
- Flexible Installation: Suitable for indoor or outdoor mounting with a robust, potted enclosure.
- Interface Options: Available with Wiegand or Clock-and-Data communication protocols.
- Easy Upgrade Path: Enables straightforward migration from magnetic stripe systems without the need for rewiring.
- Metal Mounting Compatibility: Can be mounted directly onto metal surfaces without affecting read range.
For more information on the MiniProx proximity card reader, please refer to the product datasheet or contact a member of our team for assistance.
| Specification | |
| Cable Distance | Wiegand interface: 500 feet (150 m) Clock-and-data interface: 50 feet (15 m) Recommended cable is ALPHA 1295 (22 AWG) 5 conductor minimum stranded with overall shield or equivalent. Additional conductors may be required for LED or beeper control. |
| Certification | Canada/UL 294 Listed: Access Control System Units Canada/UL 1604 Listed (with Haz. Loc. junction box only): Hazardous Locations Class I, Div. 2, Groups A,B,C,D. FCC Certification, United States Canada Certification EU and CB Scheme Electrical Safety (EN60950 and IEC60950 ITE Electrical Safety) Fifteen EU Countries under the R&TTE Directive (EN 300330 - SRD, and ETS 300 683 - EMC) CE Mark Australia C-Tick New Zealand |
| Current Requirements | Average: 30 mA (5 VDC); 20 mA (12 VDC) Peak: 110 mA (5 VDC); 110 mA (12 VDC) |
| Operating Humidity | 0-95% relative humidity non-condensing |
| Operating Temperature | -22° to 150° F (-30° to 65° C) |
| Power Supply | Standard MiniProx: 5-16 VDC Haz. Loc. MiniProx: 5-16 VDC Linear power supplies are recommended. |
| Read Range | ProxCard II Card - up to 5.5" (14 cm) ISOProx II Card - up to 5" (12.7 cm) DuoProx II Card - up to 5" (12.7 cm) Smart ISOProx/DuoProx cards - up to 5" (12.7 cm) Proximity & MIFARE® Card - up to 5" (12.7 cm) ProxCard Plus Card - up to 2" (5.1 cm) ProxKey II Keyfob - up to 2" (5.1 cm) MicroProx Tag - up to 2.5" (6.4 cm)*Depending on local installation conditions. |
| Weight | With terminal strip: 3.5 oz. (99 gm) With pigtail: 3.8 oz. (108 gm) Haz. Loc. MiniProx: 3.8 oz. (108 gm) |
$0.00
- Model: 5365E
- Dimensions: 6.00in x 1.70in x 1.00in
Tags:
HID


