Infineon offers a wide and comprehensive range of products based on 13.56MHz globally agreed standards.
The my-d™ vicinity products are very much centered on those applications requiring a memory of up to 10 kbit EEPROM and are based on ISO/IEC 15693 or ISO/IEC 18000-3 Mode 1 standards for contactless vicinity cards.
Although Universal Smart Cards does not stock any Infineon my-d in their Smart Store, please give us a call if you are looking to purchase any of their following products (data sheets are linked below):
Product | Frequency | Memory | ISO Standard | Datasheet |
SLE 66R35 (R&I, E7) | 13.56 MHz | 1024 byte | 14443A | |
SLE 55R04E my-d™ prox-enhanced | 13.56 MHz | 770 byte | 14443A | |
SLE 55R16E my-d™ prox-enhanced | 13.56 MHz | 2560 byte | 14443A | |
SLE 66R01P my-d™ move | 13.56 MHz | 616 byte | 14443A | |
SLE 66R04P my-d™ NFC | 13.56 MHz | 152 byte | 14443A | |
SLE 66R16P my-d™ NFC | 13.56 MHz | 2048 byte | 14443A | |
SLE 66R32P my-d™ NFC | 13.56 MHz | 4096 byte | 14443A | |
SLE 66R04S my-d™ proximity 2 | 13.56 MHz | 512 byte | 14443A | |
SLE 66R16S my-d™ proximity 2 | 13.56 MHz | 2048 byte | 14443A | |
SLE 66R32S my-d™ proximity 2 | 13.56 MHz | 4096 byte | 14443A | |
SRF 55V02P my-d™ vicinity | 13.56 MHz | 256 byte | 15693 | |
SRF 55V02P HC my-d™ vicinity | 13.56 MHz | 256 byte | 15693 | |
SRF 55V02S my-d™ vicinity | 13.56 MHz | 256 byte | 15693 | |
SRF 55V10P my-d™ vicinity | 13.56 MHz | 1024 byte | 15693 | |
SRF 55V10P HC my-d™ vicinity | 13.56 MHz | 1024 byte | 15693 | |
SRF 55V10S my-d™ vicinity | 13.56 MHz | 1024 byte | 15693 | |
SRF 55V01P my-d™ light vicinity | 13.56 MHz | 52 byte | 15693 |
There are no products to list in this category.