New Biodegradable PVC
Universal Smart Cards is proud to announce the launch of its new Eco-friendly biodegradable PVC card material.
| Luc-Bio is the new green PVC range that will degrade within 39 months of its introduction to the | ||||||||
| environment, without any residual negative impact on the eco-system. It is a new PVC formulation | ||||||||
| designed to answer the growing demands for green products. | ||||||||
| The new Luc-Bio range, developed by our supplier's R&D laboratory brings the added benefits of | ||||||||
| 100% degradability, without any change in the physical or mechanical properties of Lucprint PVC | ||||||||
| film that our customers value so highly. This means Luc-Bio can be run under standard conditions. | ||||||||
| Luc-Bio has received certification from an independent laboratory under agreement with the University | ||||||||
| of Milan.The Luc-Bio formulation also compiles with REACH requirements, which certifies its complete | ||||||||
| safety in use. | ||||||||
| We are offering a product that has a highly positive impact on the eco system, yet meets the full | ||||||||
| technical and production requirements of out industry. | ||||||||
| Technical Data | ||||||||
| Properties: Bended Homo-Copolymer | ||||||||
| 100% degradable according to European Directive CE94/62 (Test method ISO14855) | ||||||||
| Parameter | Test Method | Specification | Units | |||||
| Thickness Tolerance | R&D Laboratory | >100<300 + - 5 | % | |||||
| >300<500 + - 3 | ||||||||
| Density | ASTM D792, DIN 53479 | 1.35 + - 0.01 | 8/cm3 | |||||
| Vicat Softening Point (1kg/5kg) | ISO 306 - A/B50 | 77 + - 2 / 72 + - 2 | 。C | |||||
| Tensile Yield Strength (MD) | ISO 527 | 41 + - 3 | N/mm2 | |||||
| Elongation at Yield (MD) | ISO 527 | 4 + - 1 | % | |||||
| Tensile Strength at Break (MD) | ISO 527 | 39 + - 3 | N/mm2 | |||||
| Elongation at Break (MD) | ISO 527 | >120 | % | |||||
| Impact Test | ISO 8256 | >600 | KJ/m2 | |||||
| Elongation at Impact | ISO 8256 | 12 + - 2 | mm | |||||
| Water Absorption | ASTM D570, DIN 53495 | 0.05 + - 0.01 | % | |||||
|
Technical data is subject to change without prior notice. Please consult with any of our sales team on +44 (0)845 230 0078 should you wish additional information and pricing on any of our card products using this material. |
||||||||


